career Comparison
Compare key metrics between Claims Adjusters, Examiners, and Investigators and Funeral Home Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Claims Adjusters, Examiners, and Investigators | Funeral Home Managers |
|---|---|---|
| soc | 13-1031 | 11-9171 |
| title | Claims Adjusters, Examiners, and Investigators | Funeral Home Managers |
| onet code | 13-1031.00 | 11-9171.00 |
| description | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. | Plan, direct, or coordinate the services or resources of funeral homes. Includes activities such as determining prices for services or merchandise and managing the facilities of funeral homes. |
| job zone | 4 | 3 |
| major group | 13 | 11 |
| tot emp | 305,020 | 13,120 |
| a mean | 78,770 | 85,650 |
| a median | 76,790 | 76,830 |
| a pct10 | 47,810 | 45,820 |
| a pct25 | 60,100 | 59,780 |
| a pct75 | 95,990 | 99,330 |
| a pct90 | 112,150 | 132,470 |
| h mean | 37 | 41 |
| h median | 36 | 36 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.