career Comparison
Compare key metrics between Claims Adjusters, Examiners, and Investigators and Foresters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Claims Adjusters, Examiners, and Investigators | Foresters |
|---|---|---|
| soc | 13-1031 | 19-1032 |
| title | Claims Adjusters, Examiners, and Investigators | Foresters |
| onet code | 13-1031.00 | 19-1032.00 |
| description | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. | Manage public and private forested lands for economic, recreational, and conservation purposes. May inventory the type, amount, and location of standing timber, appraise the timber's worth, negotiate the purchase, and draw up contracts for procurement. May determine how to conserve wildlife habitats, creek beds, water quality, and soil stability, and how best to comply with environmental regulations. May devise plans for planting and growing new trees, monitor trees for healthy growth, and determine optimal harvesting schedules. |
| job zone | 4 | 4 |
| major group | 13 | 19 |
| tot emp | 305,020 | 9,650 |
| a mean | 78,770 | 74,670 |
| a median | 76,790 | 70,660 |
| a pct10 | 47,810 | 49,240 |
| a pct25 | 60,100 | 58,810 |
| a pct75 | 95,990 | 85,450 |
| a pct90 | 112,150 | 103,220 |
| h mean | 37 | 35 |
| h median | 36 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.