career Comparison
Compare key metrics between Claims Adjusters, Examiners, and Investigators and Forest and Conservation Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Claims Adjusters, Examiners, and Investigators | Forest and Conservation Technicians |
|---|---|---|
| soc | 13-1031 | 19-4071 |
| title | Claims Adjusters, Examiners, and Investigators | Forest and Conservation Technicians |
| onet code | 13-1031.00 | 19-4071.00 |
| description | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. |
| job zone | 4 | 3 |
| major group | 13 | 19 |
| tot emp | 305,020 | 31,080 |
| a mean | 78,770 | 56,660 |
| a median | 76,790 | 54,310 |
| a pct10 | 47,810 | 36,190 |
| a pct25 | 60,100 | 42,560 |
| a pct75 | 95,990 | 66,020 |
| a pct90 | 112,150 | 80,790 |
| h mean | 37 | 27 |
| h median | 36 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.