career Comparison
Compare key metrics between Claims Adjusters, Examiners, and Investigators and Food Scientists and Technologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Claims Adjusters, Examiners, and Investigators | Food Scientists and Technologists |
|---|---|---|
| soc | 13-1031 | 19-1012 |
| title | Claims Adjusters, Examiners, and Investigators | Food Scientists and Technologists |
| onet code | 13-1031.00 | 19-1012.00 |
| description | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. | Use chemistry, microbiology, engineering, and other sciences to study the principles underlying the processing and deterioration of foods; analyze food content to determine levels of vitamins, fat, sugar, and protein; discover new food sources; research ways to make processed foods safe, palatable, and healthful; and apply food science knowledge to determine best ways to process, package, preserve, store, and distribute food. |
| job zone | 4 | 4 |
| major group | 13 | 19 |
| tot emp | 305,020 | 14,370 |
| a mean | 78,770 | 92,190 |
| a median | 76,790 | 85,310 |
| a pct10 | 47,810 | 49,580 |
| a pct25 | 60,100 | 65,240 |
| a pct75 | 95,990 | 111,700 |
| a pct90 | 112,150 | 141,860 |
| h mean | 37 | 44 |
| h median | 36 | 41 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.