career Comparison
Compare key metrics between Claims Adjusters, Examiners, and Investigators and Financial Examiners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Claims Adjusters, Examiners, and Investigators | Financial Examiners |
|---|---|---|
| soc | 13-1031 | 13-2061 |
| title | Claims Adjusters, Examiners, and Investigators | Financial Examiners |
| onet code | 13-1031.00 | 13-2061.00 |
| description | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. | Enforce or ensure compliance with laws and regulations governing financial and securities institutions and financial and real estate transactions. May examine, verify, or authenticate records. |
| job zone | 4 | 4 |
| major group | 13 | 13 |
| tot emp | 305,020 | 62,830 |
| a mean | 78,770 | 103,650 |
| a median | 76,790 | 90,400 |
| a pct10 | 47,810 | 53,420 |
| a pct25 | 60,100 | 66,800 |
| a pct75 | 95,990 | 127,210 |
| a pct90 | 112,150 | 171,540 |
| h mean | 37 | 49 |
| h median | 36 | 43 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.