career Comparison
Compare key metrics between Claims Adjusters, Examiners, and Investigators and Farmers, Ranchers, and Other Agricultural Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Claims Adjusters, Examiners, and Investigators | Farmers, Ranchers, and Other Agricultural Managers |
|---|---|---|
| soc | 13-1031 | 11-9013 |
| title | Claims Adjusters, Examiners, and Investigators | Farmers, Ranchers, and Other Agricultural Managers |
| onet code | 13-1031.00 | 11-9013.00 |
| description | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. | Plan, direct, or coordinate the management or operation of farms, ranches, greenhouses, aquacultural operations, nurseries, timber tracts, or other agricultural establishments. May hire, train, and supervise farm workers or contract for services to carry out the day-to-day activities of the managed operation. May engage in or supervise planting, cultivating, harvesting, and financial and marketing activities. |
| job zone | 4 | 4 |
| major group | 13 | 11 |
| tot emp | 305,020 | 5,910 |
| a mean | 78,770 | 97,240 |
| a median | 76,790 | 87,980 |
| a pct10 | 47,810 | 51,700 |
| a pct25 | 60,100 | 67,970 |
| a pct75 | 95,990 | 115,200 |
| a pct90 | 112,150 | 156,530 |
| h mean | 37 | 46 |
| h median | 36 | 42 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.