career Comparison
Compare key metrics between Claims Adjusters, Examiners, and Investigators and Environmental Science and Protection Technicians, Including Health. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Claims Adjusters, Examiners, and Investigators | Environmental Science and Protection Technicians, Including Health |
|---|---|---|
| soc | 13-1031 | 19-4042 |
| title | Claims Adjusters, Examiners, and Investigators | Environmental Science and Protection Technicians, Including Health |
| onet code | 13-1031.00 | 19-4042.00 |
| description | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. | Perform laboratory and field tests to monitor the environment and investigate sources of pollution, including those that affect health, under the direction of an environmental scientist, engineer, or other specialist. May collect samples of gases, soil, water, and other materials for testing. |
| job zone | 4 | 4 |
| major group | 13 | 19 |
| tot emp | 305,020 | 39,390 |
| a mean | 78,770 | 56,770 |
| a median | 76,790 | 49,490 |
| a pct10 | 47,810 | 36,130 |
| a pct25 | 60,100 | 38,050 |
| a pct75 | 95,990 | 64,170 |
| a pct90 | 112,150 | 85,630 |
| h mean | 37 | 27 |
| h median | 36 | 23 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.