career Comparison
Compare key metrics between Claims Adjusters, Examiners, and Investigators and Electrical and Electronic Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Claims Adjusters, Examiners, and Investigators | Electrical and Electronic Engineering Technologists and Technicians |
|---|---|---|
| soc | 13-1031 | 17-3023 |
| title | Claims Adjusters, Examiners, and Investigators | Electrical and Electronic Engineering Technologists and Technicians |
| onet code | 13-1031.00 | 17-3023.00 |
| description | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. | Apply electrical and electronic theory and related knowledge, usually under the direction of engineering staff, to design, build, repair, adjust, and modify electrical components, circuitry, controls, and machinery for subsequent evaluation and use by engineering staff in making engineering design decisions. |
| job zone | 4 | 3 |
| major group | 13 | 17 |
| tot emp | 305,020 | 92,710 |
| a mean | 78,770 | 78,580 |
| a median | 76,790 | 77,180 |
| a pct10 | 47,810 | 48,250 |
| a pct25 | 60,100 | 60,610 |
| a pct75 | 95,990 | 94,810 |
| a pct90 | 112,150 | 111,790 |
| h mean | 37 | 37 |
| h median | 36 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.