career Comparison
Compare key metrics between Claims Adjusters, Examiners, and Investigators and Educational, Guidance, and Career Counselors and Advisors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Claims Adjusters, Examiners, and Investigators | Educational, Guidance, and Career Counselors and Advisors |
|---|---|---|
| soc | 13-1031 | 21-1012 |
| title | Claims Adjusters, Examiners, and Investigators | Educational, Guidance, and Career Counselors and Advisors |
| onet code | 13-1031.00 | 21-1012.00 |
| description | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. | Advise and assist students and provide educational and vocational guidance services. |
| job zone | 4 | 5 |
| major group | 13 | 21 |
| tot emp | 305,020 | 342,350 |
| a mean | 78,770 | 71,520 |
| a median | 76,790 | 65,140 |
| a pct10 | 47,810 | 43,580 |
| a pct25 | 60,100 | 51,690 |
| a pct75 | 95,990 | 83,490 |
| a pct90 | 112,150 | 105,870 |
| h mean | 37 | 34 |
| h median | 36 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.