career Comparison
Compare key metrics between Claims Adjusters, Examiners, and Investigators and Economists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Claims Adjusters, Examiners, and Investigators | Economists |
|---|---|---|
| soc | 13-1031 | 19-3011 |
| title | Claims Adjusters, Examiners, and Investigators | Economists |
| onet code | 13-1031.00 | 19-3011.00 |
| description | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. |
| job zone | 4 | 5 |
| major group | 13 | 19 |
| tot emp | 305,020 | 15,880 |
| a mean | 78,770 | 130,910 |
| a median | 76,790 | 115,440 |
| a pct10 | 47,810 | 62,340 |
| a pct25 | 60,100 | 82,260 |
| a pct75 | 95,990 | 166,030 |
| a pct90 | 112,150 | 212,710 |
| h mean | 37 | 62 |
| h median | 36 | 55 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.