career Comparison
Compare key metrics between Claims Adjusters, Examiners, and Investigators and Data Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Claims Adjusters, Examiners, and Investigators | Data Scientists |
|---|---|---|
| soc | 13-1031 | 15-2051 |
| title | Claims Adjusters, Examiners, and Investigators | Data Scientists |
| onet code | 13-1031.00 | 15-2051.00 |
| description | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. |
| job zone | 4 | 4 |
| major group | 13 | 15 |
| tot emp | 305,020 | 233,440 |
| a mean | 78,770 | 124,590 |
| a median | 76,790 | 112,590 |
| a pct10 | 47,810 | 63,650 |
| a pct25 | 60,100 | 82,630 |
| a pct75 | 95,990 | 155,810 |
| a pct90 | 112,150 | 194,410 |
| h mean | 37 | 59 |
| h median | 36 | 54 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.