career Comparison
Compare key metrics between Claims Adjusters, Examiners, and Investigators and Clergy. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Claims Adjusters, Examiners, and Investigators | Clergy |
|---|---|---|
| soc | 13-1031 | 21-2011 |
| title | Claims Adjusters, Examiners, and Investigators | Clergy |
| onet code | 13-1031.00 | 21-2011.00 |
| description | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. | Conduct religious worship and perform other spiritual functions associated with beliefs and practices of religious faith or denomination. Provide spiritual and moral guidance and assistance to members. |
| job zone | 4 | 5 |
| major group | 13 | 21 |
| tot emp | 305,020 | 58,080 |
| a mean | 78,770 | 67,160 |
| a median | 76,790 | 60,820 |
| a pct10 | 47,810 | 37,140 |
| a pct25 | 60,100 | 47,220 |
| a pct75 | 95,990 | 76,340 |
| a pct90 | 112,150 | 99,720 |
| h mean | 37 | 32 |
| h median | 36 | 29 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.