career Comparison
Compare key metrics between Civil Engineers and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Civil Engineers | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 17-2051 | 19-1023 |
| title | Civil Engineers | Zoologists and Wildlife Biologists |
| onet code | 17-2051.00 | 19-1023.00 |
| description | Perform engineering duties in planning, designing, and overseeing construction and maintenance of building structures and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, and water and sewage systems. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 4 | 4 |
| major group | 17 | 19 |
| tot emp | 355,410 | 16,920 |
| a mean | 107,050 | 77,920 |
| a median | 99,590 | 72,860 |
| a pct10 | 65,920 | 48,240 |
| a pct25 | 78,790 | 58,360 |
| a pct75 | 128,290 | 90,590 |
| a pct90 | 160,990 | 113,350 |
| h mean | 51 | 37 |
| h median | 47 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.