career Comparison
Compare key metrics between Civil Engineers and Training and Development Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Civil Engineers | Training and Development Specialists |
|---|---|---|
| soc | 17-2051 | 13-1151 |
| title | Civil Engineers | Training and Development Specialists |
| onet code | 17-2051.00 | 13-1151.00 |
| description | Perform engineering duties in planning, designing, and overseeing construction and maintenance of building structures and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, and water and sewage systems. | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. |
| job zone | 4 | 4 |
| major group | 17 | 13 |
| tot emp | 355,410 | 436,610 |
| a mean | 107,050 | 73,760 |
| a median | 99,590 | 65,850 |
| a pct10 | 65,920 | 37,510 |
| a pct25 | 78,790 | 48,900 |
| a pct75 | 128,290 | 91,550 |
| a pct90 | 160,990 | 120,190 |
| h mean | 51 | 35 |
| h median | 47 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.