career Comparison
Compare key metrics between Civil Engineers and Title Examiners, Abstractors, and Searchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Civil Engineers | Title Examiners, Abstractors, and Searchers |
|---|---|---|
| soc | 17-2051 | 23-2093 |
| title | Civil Engineers | Title Examiners, Abstractors, and Searchers |
| onet code | 17-2051.00 | 23-2093.00 |
| description | Perform engineering duties in planning, designing, and overseeing construction and maintenance of building structures and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, and water and sewage systems. | Search real estate records, examine titles, or summarize pertinent legal or insurance documents or details for a variety of purposes. May compile lists of mortgages, contracts, and other instruments pertaining to titles by searching public and private records for law firms, real estate agencies, or title insurance companies. |
| job zone | 4 | 2 |
| major group | 17 | 23 |
| tot emp | 355,410 | 48,170 |
| a mean | 107,050 | 59,600 |
| a median | 99,590 | 54,980 |
| a pct10 | 65,920 | 36,710 |
| a pct25 | 78,790 | 45,020 |
| a pct75 | 128,290 | 70,290 |
| a pct90 | 160,990 | 87,240 |
| h mean | 51 | 28 |
| h median | 47 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.