career Comparison
Compare key metrics between Civil Engineers and Social and Community Service Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Civil Engineers | Social and Community Service Managers |
|---|---|---|
| soc | 17-2051 | 11-9151 |
| title | Civil Engineers | Social and Community Service Managers |
| onet code | 17-2051.00 | 11-9151.00 |
| description | Perform engineering duties in planning, designing, and overseeing construction and maintenance of building structures and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, and water and sewage systems. | Plan, direct, or coordinate the activities of a social service program or community outreach organization. Oversee the program or organization's budget and policies regarding participant involvement, program requirements, and benefits. Work may involve directing social workers, counselors, or probation officers. |
| job zone | 4 | 4 |
| major group | 17 | 11 |
| tot emp | 355,410 | 195,490 |
| a mean | 107,050 | 86,100 |
| a median | 99,590 | 78,240 |
| a pct10 | 65,920 | 50,020 |
| a pct25 | 78,790 | 62,420 |
| a pct75 | 128,290 | 100,600 |
| a pct90 | 160,990 | 129,820 |
| h mean | 51 | 41 |
| h median | 47 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.