career Comparison
Compare key metrics between Civil Engineers and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Civil Engineers | Natural Sciences Managers |
|---|---|---|
| soc | 17-2051 | 11-9121 |
| title | Civil Engineers | Natural Sciences Managers |
| onet code | 17-2051.00 | 11-9121.00 |
| description | Perform engineering duties in planning, designing, and overseeing construction and maintenance of building structures and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, and water and sewage systems. | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | 4 | 5 |
| major group | 17 | 11 |
| tot emp | 355,410 | 100,870 |
| a mean | 107,050 | 173,500 |
| a median | 99,590 | 161,180 |
| a pct10 | 65,920 | 79,830 |
| a pct25 | 78,790 | 114,110 |
| a pct75 | 128,290 | 214,820 |
| a pct90 | 160,990 | N/A |
| h mean | 51 | 83 |
| h median | 47 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.