career Comparison
Compare key metrics between Civil Engineers and Mining and Geological Engineers, Including Mining Safety Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Civil Engineers | Mining and Geological Engineers, Including Mining Safety Engineers |
|---|---|---|
| soc | 17-2051 | 17-2151 |
| title | Civil Engineers | Mining and Geological Engineers, Including Mining Safety Engineers |
| onet code | 17-2051.00 | 17-2151.00 |
| description | Perform engineering duties in planning, designing, and overseeing construction and maintenance of building structures and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, and water and sewage systems. | Conduct subsurface surveys to identify the characteristics of potential land or mining development sites. May specify the ground support systems, processes, and equipment for safe, economical, and environmentally sound extraction or underground construction activities. May inspect areas for unsafe geological conditions, equipment, and working conditions. May design, implement, and coordinate mine safety programs. |
| job zone | 4 | 4 |
| major group | 17 | 17 |
| tot emp | 355,410 | 6,770 |
| a mean | 107,050 | 108,940 |
| a median | 99,590 | 101,020 |
| a pct10 | 65,920 | 62,500 |
| a pct25 | 78,790 | 81,040 |
| a pct75 | 128,290 | 129,860 |
| a pct90 | 160,990 | 163,740 |
| h mean | 51 | 52 |
| h median | 47 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.