career Comparison
Compare key metrics between Civil Engineers and Mechanical Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Civil Engineers | Mechanical Engineers |
|---|---|---|
| soc | 17-2051 | 17-2141 |
| title | Civil Engineers | Mechanical Engineers |
| onet code | 17-2051.00 | 17-2141.00 |
| description | Perform engineering duties in planning, designing, and overseeing construction and maintenance of building structures and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, and water and sewage systems. | Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of equipment such as centralized heat, gas, water, and steam systems. |
| job zone | 4 | 4 |
| major group | 17 | 17 |
| tot emp | 355,410 | 286,760 |
| a mean | 107,050 | 110,080 |
| a median | 99,590 | 102,320 |
| a pct10 | 65,920 | 68,740 |
| a pct25 | 78,790 | 81,800 |
| a pct75 | 128,290 | 130,290 |
| a pct90 | 160,990 | 161,240 |
| h mean | 51 | 52 |
| h median | 47 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.