career Comparison
Compare key metrics between Civil Engineers and Materials Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Civil Engineers | Materials Scientists |
|---|---|---|
| soc | 17-2051 | 19-2032 |
| title | Civil Engineers | Materials Scientists |
| onet code | 17-2051.00 | 19-2032.00 |
| description | Perform engineering duties in planning, designing, and overseeing construction and maintenance of building structures and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, and water and sewage systems. | Research and study the structures and chemical properties of various natural and synthetic or composite materials, including metals, alloys, rubber, ceramics, semiconductors, polymers, and glass. Determine ways to strengthen or combine materials or develop new materials with new or specific properties for use in a variety of products and applications. Includes glass scientists, ceramic scientists, metallurgical scientists, and polymer scientists. |
| job zone | 4 | 4 |
| major group | 17 | 19 |
| tot emp | 355,410 | 8,330 |
| a mean | 107,050 | 111,410 |
| a median | 99,590 | 104,160 |
| a pct10 | 65,920 | 61,460 |
| a pct25 | 78,790 | 79,980 |
| a pct75 | 128,290 | 134,140 |
| a pct90 | 160,990 | 168,500 |
| h mean | 51 | 53 |
| h median | 47 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.