career Comparison
Compare key metrics between Civil Engineers and Materials Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Civil Engineers | Materials Engineers |
|---|---|---|
| soc | 17-2051 | 17-2131 |
| title | Civil Engineers | Materials Engineers |
| onet code | 17-2051.00 | 17-2131.00 |
| description | Perform engineering duties in planning, designing, and overseeing construction and maintenance of building structures and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, and water and sewage systems. | Evaluate materials and develop machinery and processes to manufacture materials for use in products that must meet specialized design and performance specifications. Develop new uses for known materials. Includes those engineers working with composite materials or specializing in one type of material, such as graphite, metal and metal alloys, ceramics and glass, plastics and polymers, and naturally occurring materials. Includes metallurgists and metallurgical engineers, ceramic engineers, and welding engineers. |
| job zone | 4 | 4 |
| major group | 17 | 17 |
| tot emp | 355,410 | 22,770 |
| a mean | 107,050 | 116,380 |
| a median | 99,590 | 108,310 |
| a pct10 | 65,920 | 68,040 |
| a pct25 | 78,790 | 85,820 |
| a pct75 | 128,290 | 138,370 |
| a pct90 | 160,990 | 172,000 |
| h mean | 51 | 55 |
| h median | 47 | 52 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.