career Comparison
Compare key metrics between Civil Engineers and Life, Physical, and Social Science Technicians, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Civil Engineers | Life, Physical, and Social Science Technicians, All Other |
|---|---|---|
| soc | 17-2051 | 19-4099 |
| title | Civil Engineers | Life, Physical, and Social Science Technicians, All Other |
| onet code | 17-2051.00 | 19-4099.00 |
| description | Perform engineering duties in planning, designing, and overseeing construction and maintenance of building structures and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, and water and sewage systems. | All life, physical, and social science technicians not listed separately. |
| job zone | 4 | N/A |
| major group | 17 | 19 |
| tot emp | 355,410 | 71,400 |
| a mean | 107,050 | 64,640 |
| a median | 99,590 | 60,130 |
| a pct10 | 65,920 | 37,310 |
| a pct25 | 78,790 | 46,270 |
| a pct75 | 128,290 | 77,990 |
| a pct90 | 160,990 | 101,870 |
| h mean | 51 | 31 |
| h median | 47 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.