career Comparison
Compare key metrics between Civil Engineers and Financial Risk Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Civil Engineers | Financial Risk Specialists |
|---|---|---|
| soc | 17-2051 | 13-2054 |
| title | Civil Engineers | Financial Risk Specialists |
| onet code | 17-2051.00 | 13-2054.00 |
| description | Perform engineering duties in planning, designing, and overseeing construction and maintenance of building structures and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, and water and sewage systems. | Analyze and measure exposure to credit and market risk threatening the assets, earning capacity, or economic state of an organization. May make recommendations to limit risk. |
| job zone | 4 | 4 |
| major group | 17 | 13 |
| tot emp | 355,410 | 56,320 |
| a mean | 107,050 | 119,930 |
| a median | 99,590 | 106,000 |
| a pct10 | 65,920 | 62,270 |
| a pct25 | 78,790 | 80,280 |
| a pct75 | 128,290 | 145,020 |
| a pct90 | 160,990 | 182,310 |
| h mean | 51 | 57 |
| h median | 47 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.