career Comparison
Compare key metrics between Civil Engineers and Farmers, Ranchers, and Other Agricultural Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Civil Engineers | Farmers, Ranchers, and Other Agricultural Managers |
|---|---|---|
| soc | 17-2051 | 11-9013 |
| title | Civil Engineers | Farmers, Ranchers, and Other Agricultural Managers |
| onet code | 17-2051.00 | 11-9013.00 |
| description | Perform engineering duties in planning, designing, and overseeing construction and maintenance of building structures and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, and water and sewage systems. | Plan, direct, or coordinate the management or operation of farms, ranches, greenhouses, aquacultural operations, nurseries, timber tracts, or other agricultural establishments. May hire, train, and supervise farm workers or contract for services to carry out the day-to-day activities of the managed operation. May engage in or supervise planting, cultivating, harvesting, and financial and marketing activities. |
| job zone | 4 | 4 |
| major group | 17 | 11 |
| tot emp | 355,410 | 5,910 |
| a mean | 107,050 | 97,240 |
| a median | 99,590 | 87,980 |
| a pct10 | 65,920 | 51,700 |
| a pct25 | 78,790 | 67,970 |
| a pct75 | 128,290 | 115,200 |
| a pct90 | 160,990 | 156,530 |
| h mean | 51 | 46 |
| h median | 47 | 42 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.