career Comparison
Compare key metrics between Civil Engineers and Electrical Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Civil Engineers | Electrical Engineers |
|---|---|---|
| soc | 17-2051 | 17-2071 |
| title | Civil Engineers | Electrical Engineers |
| onet code | 17-2051.00 | 17-2071.00 |
| description | Perform engineering duties in planning, designing, and overseeing construction and maintenance of building structures and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, and water and sewage systems. | Research, design, develop, test, or supervise the manufacturing and installation of electrical equipment, components, or systems for commercial, industrial, military, or scientific use. |
| job zone | 4 | 4 |
| major group | 17 | 17 |
| tot emp | 355,410 | 188,790 |
| a mean | 107,050 | 120,980 |
| a median | 99,590 | 111,910 |
| a pct10 | 65,920 | 74,670 |
| a pct25 | 78,790 | 87,590 |
| a pct75 | 128,290 | 141,630 |
| a pct90 | 160,990 | 175,460 |
| h mean | 51 | 58 |
| h median | 47 | 53 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.