career Comparison
Compare key metrics between Civil Engineers and Education and Childcare Administrators, Preschool and Daycare. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Civil Engineers | Education and Childcare Administrators, Preschool and Daycare |
|---|---|---|
| soc | 17-2051 | 11-9031 |
| title | Civil Engineers | Education and Childcare Administrators, Preschool and Daycare |
| onet code | 17-2051.00 | 11-9031.00 |
| description | Perform engineering duties in planning, designing, and overseeing construction and maintenance of building structures and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, and water and sewage systems. | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. |
| job zone | 4 | 4 |
| major group | 17 | 11 |
| tot emp | 355,410 | 71,620 |
| a mean | 107,050 | 62,640 |
| a median | 99,590 | 56,270 |
| a pct10 | 65,920 | 37,060 |
| a pct25 | 78,790 | 45,310 |
| a pct75 | 128,290 | 72,690 |
| a pct90 | 160,990 | 96,400 |
| h mean | 51 | 30 |
| h median | 47 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.