career Comparison
Compare key metrics between Civil Engineers and Economists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Civil Engineers | Economists |
|---|---|---|
| soc | 17-2051 | 19-3011 |
| title | Civil Engineers | Economists |
| onet code | 17-2051.00 | 19-3011.00 |
| description | Perform engineering duties in planning, designing, and overseeing construction and maintenance of building structures and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, and water and sewage systems. | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. |
| job zone | 4 | 5 |
| major group | 17 | 19 |
| tot emp | 355,410 | 15,880 |
| a mean | 107,050 | 130,910 |
| a median | 99,590 | 115,440 |
| a pct10 | 65,920 | 62,340 |
| a pct25 | 78,790 | 82,260 |
| a pct75 | 128,290 | 166,030 |
| a pct90 | 160,990 | 212,710 |
| h mean | 51 | 62 |
| h median | 47 | 55 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.