career Comparison
Compare key metrics between Civil Engineers and Data Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Civil Engineers | Data Scientists |
|---|---|---|
| soc | 17-2051 | 15-2051 |
| title | Civil Engineers | Data Scientists |
| onet code | 17-2051.00 | 15-2051.00 |
| description | Perform engineering duties in planning, designing, and overseeing construction and maintenance of building structures and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, and water and sewage systems. | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. |
| job zone | 4 | 4 |
| major group | 17 | 15 |
| tot emp | 355,410 | 233,440 |
| a mean | 107,050 | 124,590 |
| a median | 99,590 | 112,590 |
| a pct10 | 65,920 | 63,650 |
| a pct25 | 78,790 | 82,630 |
| a pct75 | 128,290 | 155,810 |
| a pct90 | 160,990 | 194,410 |
| h mean | 51 | 59 |
| h median | 47 | 54 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.