career Comparison
Compare key metrics between Civil Engineers and Conservation Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Civil Engineers | Conservation Scientists |
|---|---|---|
| soc | 17-2051 | 19-1031 |
| title | Civil Engineers | Conservation Scientists |
| onet code | 17-2051.00 | 19-1031.00 |
| description | Perform engineering duties in planning, designing, and overseeing construction and maintenance of building structures and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, and water and sewage systems. | Manage, improve, and protect natural resources to maximize their use without damaging the environment. May conduct soil surveys and develop plans to eliminate soil erosion or to protect rangelands. May instruct farmers, agricultural production managers, or ranchers in best ways to use crop rotation, contour plowing, or terracing to conserve soil and water; in the number and kind of livestock and forage plants best suited to particular ranges; and in range and farm improvements, such as fencing and reservoirs for stock watering. |
| job zone | 4 | 4 |
| major group | 17 | 19 |
| tot emp | 355,410 | 25,590 |
| a mean | 107,050 | 74,310 |
| a median | 99,590 | 67,950 |
| a pct10 | 65,920 | 45,260 |
| a pct25 | 78,790 | 53,190 |
| a pct75 | 128,290 | 87,980 |
| a pct90 | 160,990 | 107,720 |
| h mean | 51 | 35 |
| h median | 47 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.