career Comparison
Compare key metrics between Civil Engineers and Computer Programmers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Civil Engineers | Computer Programmers |
|---|---|---|
| soc | 17-2051 | 15-1251 |
| title | Civil Engineers | Computer Programmers |
| onet code | 17-2051.00 | 15-1251.00 |
| description | Perform engineering duties in planning, designing, and overseeing construction and maintenance of building structures and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, and water and sewage systems. | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. |
| job zone | 4 | 4 |
| major group | 17 | 15 |
| tot emp | 355,410 | 109,870 |
| a mean | 107,050 | 103,640 |
| a median | 99,590 | 98,670 |
| a pct10 | 65,920 | 52,190 |
| a pct25 | 78,790 | 71,860 |
| a pct75 | 128,290 | 128,960 |
| a pct90 | 160,990 | 162,090 |
| h mean | 51 | 49 |
| h median | 47 | 47 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.