career Comparison
Compare key metrics between Civil Engineering Technologists and Technicians and Petroleum Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Civil Engineering Technologists and Technicians | Petroleum Engineers |
|---|---|---|
| soc | 17-3022 | 17-2171 |
| title | Civil Engineering Technologists and Technicians | Petroleum Engineers |
| onet code | 17-3022.00 | 17-2171.00 |
| description | Apply theory and principles of civil engineering in planning, designing, and overseeing construction and maintenance of structures and facilities under the direction of engineering staff or physical scientists. | Devise methods to improve oil and gas extraction and production and determine the need for new or modified tool designs. Oversee drilling and offer technical advice. |
| job zone | 3 | 4 |
| major group | 17 | 17 |
| tot emp | 62,130 | 18,970 |
| a mean | 68,450 | 153,560 |
| a median | 64,200 | 141,280 |
| a pct10 | 43,550 | 78,840 |
| a pct25 | 51,730 | 107,330 |
| a pct75 | 79,550 | 191,100 |
| a pct90 | 97,840 | 228,790 |
| h mean | 32 | 73 |
| h median | 30 | 67 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.