career Comparison
Compare key metrics between Civil Engineering Technologists and Technicians and Occupational Health and Safety Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Civil Engineering Technologists and Technicians | Occupational Health and Safety Specialists |
|---|---|---|
| soc | 17-3022 | 19-5011 |
| title | Civil Engineering Technologists and Technicians | Occupational Health and Safety Specialists |
| onet code | 17-3022.00 | 19-5011.00 |
| description | Apply theory and principles of civil engineering in planning, designing, and overseeing construction and maintenance of structures and facilities under the direction of engineering staff or physical scientists. | Review, evaluate, and analyze work environments and design programs and procedures to control, eliminate, and prevent disease or injury caused by chemical, physical, and biological agents or ergonomic factors. May conduct inspections and enforce adherence to laws and regulations governing the health and safety of individuals. May be employed in the public or private sector. |
| job zone | 3 | 4 |
| major group | 17 | 19 |
| tot emp | 62,130 | 128,430 |
| a mean | 68,450 | 88,660 |
| a median | 64,200 | 83,910 |
| a pct10 | 43,550 | 50,610 |
| a pct25 | 51,730 | 64,410 |
| a pct75 | 79,550 | 105,390 |
| a pct90 | 97,840 | 130,460 |
| h mean | 32 | 42 |
| h median | 30 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.