career Comparison
Compare key metrics between Civil Engineering Technologists and Technicians and Mechanical Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Civil Engineering Technologists and Technicians | Mechanical Engineers |
|---|---|---|
| soc | 17-3022 | 17-2141 |
| title | Civil Engineering Technologists and Technicians | Mechanical Engineers |
| onet code | 17-3022.00 | 17-2141.00 |
| description | Apply theory and principles of civil engineering in planning, designing, and overseeing construction and maintenance of structures and facilities under the direction of engineering staff or physical scientists. | Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of equipment such as centralized heat, gas, water, and steam systems. |
| job zone | 3 | 4 |
| major group | 17 | 17 |
| tot emp | 62,130 | 286,760 |
| a mean | 68,450 | 110,080 |
| a median | 64,200 | 102,320 |
| a pct10 | 43,550 | 68,740 |
| a pct25 | 51,730 | 81,800 |
| a pct75 | 79,550 | 130,290 |
| a pct90 | 97,840 | 161,240 |
| h mean | 32 | 52 |
| h median | 30 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.