career Comparison
Compare key metrics between Civil Engineering Technologists and Technicians and Marine Engineers and Naval Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Civil Engineering Technologists and Technicians | Marine Engineers and Naval Architects |
|---|---|---|
| soc | 17-3022 | 17-2121 |
| title | Civil Engineering Technologists and Technicians | Marine Engineers and Naval Architects |
| onet code | 17-3022.00 | 17-2121.00 |
| description | Apply theory and principles of civil engineering in planning, designing, and overseeing construction and maintenance of structures and facilities under the direction of engineering staff or physical scientists. | Design, develop, and evaluate the operation of marine vessels, ship machinery, and related equipment, such as power supply and propulsion systems. |
| job zone | 3 | 4 |
| major group | 17 | 17 |
| tot emp | 62,130 | 8,440 |
| a mean | 68,450 | 116,680 |
| a median | 64,200 | 105,670 |
| a pct10 | 43,550 | 79,700 |
| a pct25 | 51,730 | 88,480 |
| a pct75 | 79,550 | 133,780 |
| a pct90 | 97,840 | 167,660 |
| h mean | 32 | 56 |
| h median | 30 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.