career Comparison
Compare key metrics between Civil Engineering Technologists and Technicians and Life Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Civil Engineering Technologists and Technicians | Life Scientists, All Other |
|---|---|---|
| soc | 17-3022 | 19-1099 |
| title | Civil Engineering Technologists and Technicians | Life Scientists, All Other |
| onet code | 17-3022.00 | 19-1099.00 |
| description | Apply theory and principles of civil engineering in planning, designing, and overseeing construction and maintenance of structures and facilities under the direction of engineering staff or physical scientists. | All life scientists not listed separately. |
| job zone | 3 | N/A |
| major group | 17 | 19 |
| tot emp | 62,130 | 7,320 |
| a mean | 68,450 | 101,940 |
| a median | 64,200 | 87,800 |
| a pct10 | 43,550 | 52,360 |
| a pct25 | 51,730 | 66,340 |
| a pct75 | 79,550 | 123,720 |
| a pct90 | 97,840 | 168,860 |
| h mean | 32 | 49 |
| h median | 30 | 42 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.