career Comparison
Compare key metrics between Civil Engineering Technologists and Technicians and Electronics Engineers, Except Computer. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Civil Engineering Technologists and Technicians | Electronics Engineers, Except Computer |
|---|---|---|
| soc | 17-3022 | 17-2072 |
| title | Civil Engineering Technologists and Technicians | Electronics Engineers, Except Computer |
| onet code | 17-3022.00 | 17-2072.00 |
| description | Apply theory and principles of civil engineering in planning, designing, and overseeing construction and maintenance of structures and facilities under the direction of engineering staff or physical scientists. | Research, design, develop, or test electronic components and systems for commercial, industrial, military, or scientific use employing knowledge of electronic theory and materials properties. Design electronic circuits and components for use in fields such as telecommunications, aerospace guidance and propulsion control, acoustics, or instruments and controls. |
| job zone | 3 | 4 |
| major group | 17 | 17 |
| tot emp | 62,130 | 93,940 |
| a mean | 68,450 | 132,500 |
| a median | 64,200 | 127,590 |
| a pct10 | 43,550 | 79,390 |
| a pct25 | 51,730 | 98,920 |
| a pct75 | 79,550 | 164,000 |
| a pct90 | 97,840 | 199,060 |
| h mean | 32 | 63 |
| h median | 30 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.