career Comparison
Compare key metrics between Civil Engineering Technologists and Technicians and Electro-Mechanical and Mechatronics Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Civil Engineering Technologists and Technicians | Electro-Mechanical and Mechatronics Technologists and Technicians |
|---|---|---|
| soc | 17-3022 | 17-3024 |
| title | Civil Engineering Technologists and Technicians | Electro-Mechanical and Mechatronics Technologists and Technicians |
| onet code | 17-3022.00 | 17-3024.00 |
| description | Apply theory and principles of civil engineering in planning, designing, and overseeing construction and maintenance of structures and facilities under the direction of engineering staff or physical scientists. | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. |
| job zone | 3 | 3 |
| major group | 17 | 17 |
| tot emp | 62,130 | 14,680 |
| a mean | 68,450 | 75,710 |
| a median | 64,200 | 70,760 |
| a pct10 | 43,550 | 47,770 |
| a pct25 | 51,730 | 58,570 |
| a pct75 | 79,550 | 87,320 |
| a pct90 | 97,840 | 109,580 |
| h mean | 32 | 36 |
| h median | 30 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.