career Comparison
Compare key metrics between Civil Engineering Technologists and Technicians and Community and Social Service Specialists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Civil Engineering Technologists and Technicians | Community and Social Service Specialists, All Other |
|---|---|---|
| soc | 17-3022 | 21-1099 |
| title | Civil Engineering Technologists and Technicians | Community and Social Service Specialists, All Other |
| onet code | 17-3022.00 | 21-1099.00 |
| description | Apply theory and principles of civil engineering in planning, designing, and overseeing construction and maintenance of structures and facilities under the direction of engineering staff or physical scientists. | All community and social service specialists not listed separately. |
| job zone | 3 | N/A |
| major group | 17 | 21 |
| tot emp | 62,130 | 110,390 |
| a mean | 68,450 | 58,360 |
| a median | 64,200 | 54,940 |
| a pct10 | 43,550 | 36,470 |
| a pct25 | 51,730 | 45,420 |
| a pct75 | 79,550 | 67,590 |
| a pct90 | 97,840 | 83,210 |
| h mean | 32 | 28 |
| h median | 30 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.