career Comparison
Compare key metrics between Civil Engineering Technologists and Technicians and Claims Adjusters, Examiners, and Investigators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Civil Engineering Technologists and Technicians | Claims Adjusters, Examiners, and Investigators |
|---|---|---|
| soc | 17-3022 | 13-1031 |
| title | Civil Engineering Technologists and Technicians | Claims Adjusters, Examiners, and Investigators |
| onet code | 17-3022.00 | 13-1031.00 |
| description | Apply theory and principles of civil engineering in planning, designing, and overseeing construction and maintenance of structures and facilities under the direction of engineering staff or physical scientists. | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. |
| job zone | 3 | 4 |
| major group | 17 | 13 |
| tot emp | 62,130 | 305,020 |
| a mean | 68,450 | 78,770 |
| a median | 64,200 | 76,790 |
| a pct10 | 43,550 | 47,810 |
| a pct25 | 51,730 | 60,100 |
| a pct75 | 79,550 | 95,990 |
| a pct90 | 97,840 | 112,150 |
| h mean | 32 | 37 |
| h median | 30 | 36 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.