career Comparison
Compare key metrics between Civil Engineering Technologists and Technicians and Civil Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Civil Engineering Technologists and Technicians | Civil Engineers |
|---|---|---|
| soc | 17-3022 | 17-2051 |
| title | Civil Engineering Technologists and Technicians | Civil Engineers |
| onet code | 17-3022.00 | 17-2051.00 |
| description | Apply theory and principles of civil engineering in planning, designing, and overseeing construction and maintenance of structures and facilities under the direction of engineering staff or physical scientists. | Perform engineering duties in planning, designing, and overseeing construction and maintenance of building structures and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, and water and sewage systems. |
| job zone | 3 | 4 |
| major group | 17 | 17 |
| tot emp | 62,130 | 355,410 |
| a mean | 68,450 | 107,050 |
| a median | 64,200 | 99,590 |
| a pct10 | 43,550 | 65,920 |
| a pct25 | 51,730 | 78,790 |
| a pct75 | 79,550 | 128,290 |
| a pct90 | 97,840 | 160,990 |
| h mean | 32 | 51 |
| h median | 30 | 47 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.