career Comparison
Compare key metrics between Child, Family, and School Social Workers and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Child, Family, and School Social Workers | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 21-1021 | 19-1023 |
| title | Child, Family, and School Social Workers | Zoologists and Wildlife Biologists |
| onet code | 21-1021.00 | 19-1023.00 |
| description | Provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children. May assist parents, arrange adoptions, and find foster homes for abandoned or abused children. In schools, they address such problems as teenage pregnancy, misbehavior, and truancy. May also advise teachers. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 4 | 4 |
| major group | 21 | 19 |
| tot emp | 382,960 | 16,920 |
| a mean | 62,920 | 77,920 |
| a median | 58,570 | 72,860 |
| a pct10 | 40,580 | 48,240 |
| a pct25 | 47,480 | 58,360 |
| a pct75 | 74,060 | 90,590 |
| a pct90 | 94,030 | 113,350 |
| h mean | 30 | 37 |
| h median | 28 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.