career Comparison
Compare key metrics between Child, Family, and School Social Workers and Tax Examiners and Collectors, and Revenue Agents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Child, Family, and School Social Workers | Tax Examiners and Collectors, and Revenue Agents |
|---|---|---|
| soc | 21-1021 | 13-2081 |
| title | Child, Family, and School Social Workers | Tax Examiners and Collectors, and Revenue Agents |
| onet code | 21-1021.00 | 13-2081.00 |
| description | Provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children. May assist parents, arrange adoptions, and find foster homes for abandoned or abused children. In schools, they address such problems as teenage pregnancy, misbehavior, and truancy. May also advise teachers. | Determine tax liability or collect taxes from individuals or business firms according to prescribed laws and regulations. |
| job zone | 4 | 3 |
| major group | 21 | 13 |
| tot emp | 382,960 | 53,530 |
| a mean | 62,920 | 67,570 |
| a median | 58,570 | 59,740 |
| a pct10 | 40,580 | 40,020 |
| a pct25 | 47,480 | 46,820 |
| a pct75 | 74,060 | 79,330 |
| a pct90 | 94,030 | 110,300 |
| h mean | 30 | 32 |
| h median | 28 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.