career Comparison
Compare key metrics between Child, Family, and School Social Workers and Surveyors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Child, Family, and School Social Workers | Surveyors |
|---|---|---|
| soc | 21-1021 | 17-1022 |
| title | Child, Family, and School Social Workers | Surveyors |
| onet code | 21-1021.00 | 17-1022.00 |
| description | Provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children. May assist parents, arrange adoptions, and find foster homes for abandoned or abused children. In schools, they address such problems as teenage pregnancy, misbehavior, and truancy. May also advise teachers. | Make exact measurements and determine property boundaries. Provide data relevant to the shape, contour, gravitation, location, elevation, or dimension of land or land features on or near the earth's surface for engineering, mapmaking, mining, land evaluation, construction, and other purposes. |
| job zone | 4 | 4 |
| major group | 21 | 17 |
| tot emp | 382,960 | 53,080 |
| a mean | 62,920 | 76,730 |
| a median | 58,570 | 72,740 |
| a pct10 | 40,580 | 43,680 |
| a pct25 | 47,480 | 53,590 |
| a pct75 | 74,060 | 94,550 |
| a pct90 | 94,030 | 116,330 |
| h mean | 30 | 36 |
| h median | 28 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.