career Comparison
Compare key metrics between Child, Family, and School Social Workers and Survey Researchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Child, Family, and School Social Workers | Survey Researchers |
|---|---|---|
| soc | 21-1021 | 19-3022 |
| title | Child, Family, and School Social Workers | Survey Researchers |
| onet code | 21-1021.00 | 19-3022.00 |
| description | Provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children. May assist parents, arrange adoptions, and find foster homes for abandoned or abused children. In schools, they address such problems as teenage pregnancy, misbehavior, and truancy. May also advise teachers. | Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams. |
| job zone | 4 | 5 |
| major group | 21 | 19 |
| tot emp | 382,960 | 7,720 |
| a mean | 62,920 | 73,470 |
| a median | 58,570 | 63,380 |
| a pct10 | 40,580 | 36,950 |
| a pct25 | 47,480 | 46,110 |
| a pct75 | 74,060 | 85,370 |
| a pct90 | 94,030 | 118,730 |
| h mean | 30 | 35 |
| h median | 28 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.