career Comparison
Compare key metrics between Child, Family, and School Social Workers and School Psychologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Child, Family, and School Social Workers | School Psychologists |
|---|---|---|
| soc | 21-1021 | 19-3034 |
| title | Child, Family, and School Social Workers | School Psychologists |
| onet code | 21-1021.00 | 19-3034.00 |
| description | Provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children. May assist parents, arrange adoptions, and find foster homes for abandoned or abused children. In schools, they address such problems as teenage pregnancy, misbehavior, and truancy. May also advise teachers. | Diagnose and implement individual or schoolwide interventions or strategies to address educational, behavioral, or developmental issues that adversely impact educational functioning in a school. May address student learning and behavioral problems and counsel students or families. May design and implement performance plans, and evaluate performance. May consult with other school-based personnel. |
| job zone | 4 | 5 |
| major group | 21 | 19 |
| tot emp | 382,960 | 63,830 |
| a mean | 62,920 | 93,610 |
| a median | 58,570 | 86,930 |
| a pct10 | 40,580 | 60,880 |
| a pct25 | 47,480 | 73,240 |
| a pct75 | 74,060 | 108,210 |
| a pct90 | 94,030 | 132,320 |
| h mean | 30 | 45 |
| h median | 28 | 41 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.