career Comparison
Compare key metrics between Child, Family, and School Social Workers and Rehabilitation Counselors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Child, Family, and School Social Workers | Rehabilitation Counselors |
|---|---|---|
| soc | 21-1021 | 21-1015 |
| title | Child, Family, and School Social Workers | Rehabilitation Counselors |
| onet code | 21-1021.00 | 21-1015.00 |
| description | Provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children. May assist parents, arrange adoptions, and find foster homes for abandoned or abused children. In schools, they address such problems as teenage pregnancy, misbehavior, and truancy. May also advise teachers. | Counsel individuals to maximize the independence and employability of persons coping with personal, social, and vocational difficulties that result from birth defects, illness, disease, accidents, aging, or the stress of daily life. Coordinate activities for residents of care and treatment facilities. Assess client needs and design and implement rehabilitation programs that may include personal and vocational counseling, training, and job placement. |
| job zone | 4 | 4 |
| major group | 21 | 21 |
| tot emp | 382,960 | 88,930 |
| a mean | 62,920 | 51,260 |
| a median | 58,570 | 46,110 |
| a pct10 | 40,580 | 34,480 |
| a pct25 | 47,480 | 38,700 |
| a pct75 | 74,060 | 59,040 |
| a pct90 | 94,030 | 77,200 |
| h mean | 30 | 24 |
| h median | 28 | 22 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.