career Comparison
Compare key metrics between Child, Family, and School Social Workers and Project Management Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Child, Family, and School Social Workers | Project Management Specialists |
|---|---|---|
| soc | 21-1021 | 13-1082 |
| title | Child, Family, and School Social Workers | Project Management Specialists |
| onet code | 21-1021.00 | 13-1082.00 |
| description | Provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children. May assist parents, arrange adoptions, and find foster homes for abandoned or abused children. In schools, they address such problems as teenage pregnancy, misbehavior, and truancy. May also advise teachers. | Analyze and coordinate the schedule, timeline, procurement, staffing, and budget of a product or service on a per project basis. Lead and guide the work of technical staff. May serve as a point of contact for the client or customer. |
| job zone | 4 | 4 |
| major group | 21 | 13 |
| tot emp | 382,960 | 1,006,160 |
| a mean | 62,920 | 108,100 |
| a median | 58,570 | 100,750 |
| a pct10 | 40,580 | 59,830 |
| a pct25 | 47,480 | 76,950 |
| a pct75 | 74,060 | 131,660 |
| a pct90 | 94,030 | 165,790 |
| h mean | 30 | 51 |
| h median | 28 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.