career Comparison
Compare key metrics between Child, Family, and School Social Workers and Probation Officers and Correctional Treatment Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Child, Family, and School Social Workers | Probation Officers and Correctional Treatment Specialists |
|---|---|---|
| soc | 21-1021 | 21-1092 |
| title | Child, Family, and School Social Workers | Probation Officers and Correctional Treatment Specialists |
| onet code | 21-1021.00 | 21-1092.00 |
| description | Provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children. May assist parents, arrange adoptions, and find foster homes for abandoned or abused children. In schools, they address such problems as teenage pregnancy, misbehavior, and truancy. May also advise teachers. | Provide social services to assist in rehabilitation of law offenders in custody or on probation or parole. Make recommendations for actions involving formulation of rehabilitation plan and treatment of offender, including conditional release and education and employment stipulations. |
| job zone | 4 | 4 |
| major group | 21 | 21 |
| tot emp | 382,960 | 86,820 |
| a mean | 62,920 | 71,530 |
| a median | 58,570 | 64,520 |
| a pct10 | 40,580 | 45,390 |
| a pct25 | 47,480 | 52,580 |
| a pct75 | 74,060 | 84,030 |
| a pct90 | 94,030 | 106,290 |
| h mean | 30 | 34 |
| h median | 28 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.