career Comparison
Compare key metrics between Child, Family, and School Social Workers and Petroleum Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Child, Family, and School Social Workers | Petroleum Engineers |
|---|---|---|
| soc | 21-1021 | 17-2171 |
| title | Child, Family, and School Social Workers | Petroleum Engineers |
| onet code | 21-1021.00 | 17-2171.00 |
| description | Provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children. May assist parents, arrange adoptions, and find foster homes for abandoned or abused children. In schools, they address such problems as teenage pregnancy, misbehavior, and truancy. May also advise teachers. | Devise methods to improve oil and gas extraction and production and determine the need for new or modified tool designs. Oversee drilling and offer technical advice. |
| job zone | 4 | 4 |
| major group | 21 | 17 |
| tot emp | 382,960 | 18,970 |
| a mean | 62,920 | 153,560 |
| a median | 58,570 | 141,280 |
| a pct10 | 40,580 | 78,840 |
| a pct25 | 47,480 | 107,330 |
| a pct75 | 74,060 | 191,100 |
| a pct90 | 94,030 | 228,790 |
| h mean | 30 | 73 |
| h median | 28 | 67 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.