career Comparison
Compare key metrics between Child, Family, and School Social Workers and Occupational Health and Safety Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Child, Family, and School Social Workers | Occupational Health and Safety Technicians |
|---|---|---|
| soc | 21-1021 | 19-5012 |
| title | Child, Family, and School Social Workers | Occupational Health and Safety Technicians |
| onet code | 21-1021.00 | 19-5012.00 |
| description | Provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children. May assist parents, arrange adoptions, and find foster homes for abandoned or abused children. In schools, they address such problems as teenage pregnancy, misbehavior, and truancy. May also advise teachers. | Collect data on work environments for analysis by occupational health and safety specialists. Implement and conduct evaluation of programs designed to limit chemical, physical, biological, and ergonomic risks to workers. |
| job zone | 4 | 3 |
| major group | 21 | 19 |
| tot emp | 382,960 | 31,450 |
| a mean | 62,920 | 63,800 |
| a median | 58,570 | 58,440 |
| a pct10 | 40,580 | 40,550 |
| a pct25 | 47,480 | 49,510 |
| a pct75 | 74,060 | 74,810 |
| a pct90 | 94,030 | 94,670 |
| h mean | 30 | 30 |
| h median | 28 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.